Save time and money with our simple and secure check-in system.
Easily circumnavigated by employees, no reliability on the location of check-ins
Employee needs to download an app, create an account, and then login to use the system
Extra machines per site, requiring hardware install, IT support, app rollout and staff training
High upfront hardware + maintenance costs
Ensure employees are on-site with with a fraud proof attendance system
Zero setup for employees, no sign up or login required, simple and secure authentication from users device
Easily scalable across multiple locations, all you need is to print the autogenerated QR code.
Flat, flexible plans with transparent pricing
We created a simple and intuitive system to ensure onboarding is as easy as possible.
Create check-in points across your organization
Location Name | Created | QR Code | Status |
---|---|---|---|
Main Office | Jan 10, 2024 | Active | |
Branch Office | Jan 12, 2024 | Active | |
Remote Workspace | Jan 14, 2024 | Active | |
Warehouse Facility | Jan 15, 2024 | Active | |
Client Site A | Jan 16, 2024 | Active | |
Training Center | Jan 17, 2024 | Active | |
Mobile Unit | Jan 18, 2024 | Active |
Create unlimited check-in locations
Auto generate unique QR codes for each location
Invite employees and assign them unique PINs for check-ins
Member Name | Role | PIN | Added | Status |
---|---|---|---|---|
Mike Johnson | Electrician | 1234 | Jan 10, 2024 | Active |
Carlos Rodriguez | House Inspector | 5678 | Jan 12, 2024 | Active |
Tom Wilson | Plumber | 9012 | Jan 14, 2024 | Active |
Sarah Kim | HVAC Technician | 3456 | Jan 15, 2024 | Active |
Marcus Thompson | Carpenter | 7890 | Jan 16, 2024 | Active |
Emma Davis | Roofing Contractor | 2345 | Jan 17, 2024 | Active |
David Park | Landscaper | 6789 | Jan 18, 2024 | Active |
Add unlimited team members
Simple PIN-based authentication, no login required
Watch as employees check in and out across all your locations
Member Name | Location | Activity | Status |
---|---|---|---|
Alex Chen | Headquarters - Floor 3 | Jan 15, 2024, 09:45 AM | checked_in |
Maria Rodriguez | Headquarters - Floor 3 | Jan 15, 2024, 09:15 AM | checked_in |
James Wilson | Innovation Lab - Building B | Jan 15, 2024, 08:30 AM | checked_in |
Sarah Kim | Headquarters - Floor 3 | Jan 15, 2024, 08:00 AM | Checked Out |
Michael Thompson | Co-working Space - Downtown | Jan 15, 2024, 07:00 AM | checked_in |
Emma Davis | Headquarters - Floor 3 | Jan 15, 2024, 06:00 AM | checked_in |
David Park | Innovation Lab - Building B | Jan 15, 2024, 05:00 AM | Checked Out |
Geolocation tracking for attendance verification
Device fingerprinting to prevent check-in fraud